Kundi la ndoano ni aina ya kawaida ya kuenea katika vifaa vya kuinua. Ndoano kawaida husimamishwa kwenye kamba ya waya ya utaratibu wa kuinua kwa njia ya kuzuia pulley na kadhalika. Hooks imegawanywa katika ndoano moja na ndoano mbili kulingana na sura; wamegawanywa katika ndoano za kughushi na ndoano za laminated kulingana na njia ya utengenezaji. Daraja tano za nguvu M, P, S, T, V, zimeainishwa kwa mujibu wa mali ya mitambo.
Hook ya Crane Heavy & Crane Hook Block & Crane Hook ni mojawapo ya slings zinazofaa zaidi katika kuinua. Imeunganishwa na pulleys ili kunyongwa kwenye kamba ya waya ya utaratibu wa kuinua. Na ndoano ndiyo inayotumika sana wakati wa kuinua mizigo. Inafanywa kwa urahisi na kuendeshwa kwa vitendo. Kulabu zinaweza kugawanywa katika ndoano moja na ndoano mbili kulingana na kuonekana; ndoano za kughushi na ndoano zilizofungwa kulingana na njia ya uzalishaji.
Mfano | Mzigo t | Mwili wa ndoano | Pulley | Pulley dia | Uwiano | Uzito kilo |
G | 3.2 | 20# 16Mn DG20 | HTQTQ235 | 300/350 | 2 | 70 |
5 | 430/450 | 2 | 128 | |||
10 | 430/450 | 3 | 230 | |||
16 | 565 | 3 | 377 | |||
20 | 565 | 4 | 489 | |||
32 | 580 | 4 | 835 | |||
50 | 785 | 5 | 1346 | |||
75 | 920 | 5 | 2500 | |||
80 | 920 | 5 | 3265 | |||
100 | 920/1120 | 5 | 4964 | |||
100 mara mbili | 890 | 6 | 4425 | |||
160 mara mbili | 822/1010 | 8 | 5629 | |||
200 mara mbili | 1180 | 8 | 8500 |
Daraja la nguvu | Daraja la Kufanya kazi la utaratibu (GB3811) | |||||||||
M | M3 | M4 | M5 | M6 | M7 | M8 | ||||
P | M3 | M4 | M5 | M6 | M7 | M8 | ||||
(S) | M3 | M4 | M5 | M6 | M7 | M8 | ||||
T | M3 | M4 | M5 | M6 | M7 | |||||
(V) | M3 | M4 | M5 | M6 | M7 | |||||
Hook No. | Uwezo (tani) | |||||||||
1 | 4 | 3.2 | 2.5 | 2 | 1.6 | 1.25 | 1 | 0.8 | 0.63 | |
1.6 | 6.3 | 5 | 4 | 3.2 | 2.5 | 2 | 1.6 | 1.25 | 1 | |
2.5 | 10 | 8 | 6.3 | 5 | 4 | 3.2 | 2.5 | 2 | 1.6 | |
4 | 5 | 16 | 12.5 | 10 | 8 | 6.3 | 5 | 4 | 3.2 | 2.5 |
5 | 8 | 20 | 16 | 12.5 | 10 | 8 | 6.3 | 5 | 4 | 3.2 |
6 | 12.5 | 25 | 20 | 16 | 12.5 | 10 | 8 | 6.3 | 5 | 4 |
8 | 20 | 32 | 25 | 20 | 16 | 12.5 | 10 | 8 | 6.3 | 5 |
10 | 25 | 40 | 32 | 25 | 20 | 16 | 12.5 | 10 | 8 | 6.3 |
12 | 32 | 50 | 40 | 32 | 25 | 20 | 16 | 12.5 | 10 | 8 |
16 | 40 | 63 | 50 | 40 | 32 | 25 | 20 | 16 | 12.5 | 10 |
20 | 50 | 80 | 63 | 50 | 40 | 32 | 25 | 20 | 16 | 12.5 |
25 | 63 | 100 | 80 | 63 | 50 | 40 | 32 | 25 | 20 | 16 |
32 | 80 | 125 | 100 | 80 | 63 | 50 | 40 | 32 | 25 | 20 |
40 | 100 | 160 | 125 | 100 | 80 | 63 | 50 | 40 | 32 | 25 |
50 | 125 | 200 | 160 | 125 | 100 | 80 | 63 | 50 | 40 | 32 |
63 | 160 | 250 | 200 | 160 | 125 | 100 | 80 | 63 | 50 | 40 |
80 | 200 | 320 | 250 | 200 | 160 | 125 | 100 | 80 | 63 | 50 |
100 | 250 | 400 | 320 | 250 | 200 | 160 | 125 | 100 | 80 | 63 |
125 | 320 | 500 | 400 | 320 | 250 | 200 | 160 | 125 | 100 | 80 |
160 | 400 | 500 | 400 | 320 | 250 | 200 | 160 | 125 | 100 | |
200 | 500 | 500 | 400 | 320 | 250 | 200 | 160 | 125 | ||
250 | 500 | 400 | 320 | 250 | 200 | 160 |
Ikiwa una maswali yoyote au nukuu za bure za bidhaa, tutajibu ndani ya masaa 24! tafadhali usisite.