European Model overhead crane is designed and manufactured according to FEM standard. It's is well knowned for its small dimension, light dead weight.
Compared with traditional cranes, our European type overhead crane's limiting distance is minimum from hook to wall, and headroom is the lowest, which makes cranes work closer to the front, and lifting height is higher that increases effective working space of workplace.
New workshops can be designed smaller and have more functions because its dead weight is light, and the wheel pressure is small.
Smaller size workplace means saving a huge amount of money from initial construction investment, long term heating, air conditioning and other maintenance free.
Other crane | ||
---|---|---|
Structure | Box beam | Box beam |
Shot-blasting | Included | excluded |
Motor Brand | ABM, SEW | ABM, SEW |
Work Duty Group | M3-M5 | M3-M5 |
Electric Control Panel | Wireless remote control+ pendent line | Pendent line |
price | 10% lower than then other factory | Higher price |
Produce standard | FEM standard | GB standard |
Motor brand | ABM, SEW | Naijing motor |
Work class | FEM 2M | A3 or M3 |
Starting of Crane | Very smooth; Low noise; | A little violent; |
Space Requirement | Modular design, smaller size; Lower request about workshop space |
Bigger size; Higher request about workshop space |
Self-Weight | Light weight, available to different steel structure factory | Heavy weight and strictly higher request for steel structure factory |
Maintenance | Easy, and the components are available for every country market; | the components for replacement only available in China market; |
Items | Single girder bridge crane | Double girder bridge crane | Under Running Bridge Crane | ||
Capacity (T) | 1,2,3,5,10 | 16,20 | 5 to 550/100 | 0.5,1,2,3,5 | 10 |
Span (m) | 7.5-22.5 | 10.5~31.5 | 3~16 | ||
Lifting height (m) | 6,9,12,18,24,30 | 12,18,24,30 | 15~30 | 6,9,12,18,24,30 | |
Operation method | Pendent control / remote control | ||||
Lifting speed (m/min) | 0.8/5.0 | 0.66/4.0 | 5~13 | 0.8/5.0 | 0.66/4.0 |
Cross travel speed (m/min) | 20,30 | 20,30 | 35 or 38 | 20,30 | |
Long travel speed ( m/min) | 20,30,45,60,75 | 70~90 | 20,30 | ||
Working duty | Class C to D | Class C to D | Class C to D | ||
Power supply | 380V/50HZ/3P AC |
If you have any questions or free quotes for the product, we will reply within 24 hours! please do not hesitate.