Hooks

Crane Hooks

  • Capacity: up to 500t
  • Material: 20#,DG20Mn,35CrMo etc.
  • Strength grade: M,P,S,T,V Grade
  • Heat treatment: Quenched and tempered
  • Standard: DIN standard crane hook is available
Reference Price
Contact Us for More Accurate Pricing!

Introduction

The hook group is the most common type of spreader in lifting appliances. The hook is usually suspended on the wire rope of the lifting mechanism by means of a pulley block and the like. Hooks are divided into single hooks and double hooks according to the shape; they are divided into forged hooks and laminated hooks according to the manufacturing method. Five strength grades M, P, S, T, V, are classified in accordance with the mechanical property.

Heavy Crane Hook & Crane Hook Block & Crane Hook is one of the most suitable slings in hoisting. It is connected with pulleys to hang on the wire rope of lifting mechanism. And the hook is the most widely usage when lifting cargos. It is made easily and operated practically. Hooks can be classified into single hook and double hooks according to the appearance; forged hooks and strapped hooks according to production method.

Parameters

Model Load t Hook body Pulley Pulley dia Ratio Weight kg
G 3.2 20# 16Mn DG20 HTQTQ235 300/350 2 70
5 430/450 2 128
10 430/450 3 230
16 565 3 377
20 565 4 489
32 580 4 835
50 785 5 1346
75 920 5 2500
80 920 5 3265
100 920/1120 5 4964
100 double 890 6 4425
160 double 822/1010 8 5629
200 double 1180 8 8500

Capacity

Strength grade Working Grade of the mechanism(GB3811)
M         M3 M4 M5 M6 M7 M8
P       M3 M4 M5 M6 M7 M8  
(S)     M3 M4 M5 M6 M7 M8    
T   M3 M4 M5 M6 M7        
(V) M3 M4 M5 M6 M7          
Hook No. Capacity (ton)
1   4 3.2 2.5 2 1.6 1.25 1 0.8 0.63
1.6   6.3 5 4 3.2 2.5 2 1.6 1.25 1
2.5   10 8 6.3 5 4 3.2 2.5 2 1.6
4 5 16 12.5 10 8 6.3 5 4 3.2 2.5
5 8 20 16 12.5 10 8 6.3 5 4 3.2
6 12.5 25 20 16 12.5 10 8 6.3 5 4
8 20 32 25 20 16 12.5 10 8 6.3 5
10 25 40 32 25 20 16 12.5 10 8 6.3
12 32 50 40 32 25 20 16 12.5 10 8
16 40 63 50 40 32 25 20 16 12.5 10
20 50 80 63 50 40 32 25 20 16 12.5
25 63 100 80 63 50 40 32 25 20 16
32 80 125 100 80 63 50 40 32 25 20
40 100 160 125 100 80 63 50 40 32 25
50 125 200 160 125 100 80 63 50 40 32
63 160 250 200 160 125 100 80 63 50 40
80 200 320 250 200 160 125 100 80 63 50
100 250 400 320 250 200 160 125 100 80 63
125 320 500 400 320 250 200 160 125 100 80
160 400   500 400 320 250 200 160 125 100
200 500     500 400 320 250 200 160 125
250         500 400 320 250 200 160

Grades

  • M grade with DG20, or DG20Mn
  • P grade with DG20Mn
  • S grade with DG34CrMo
  • T grade below 40t with DG34CrMo, more than 40t with DG34CrNiMo or DG30Cr2Ni2Mo
  • V grade below 40t with DG34CrNiMo or DG30Cr2Ni2Mo, more than 40t with DG30Cr2Ni2Mo.
ARTICLE TAGS:crane hook

Need Help? Contact our support team today !

If you have any questions or free quotes for the product, we will reply within 24 hours! please do not hesitate.

Click or drag files to this area to upload. You can upload up to 5 files.
English
Español Português do Brasil Русский Français Deutsch 日本語 한국어 العربية Italiano Nederlands Ελληνικά Svenska Polski ไทย Türkçe हिन्दी Bahasa Indonesia Bahasa Melayu Tiếng Việt 简体中文 বাংলা فارسی Pilipino اردو Українська Čeština Беларуская мова Kiswahili Dansk Norsk English