Aluminium aerial lift platform is a new design product. The whole part is made of high strength aluminum material. With high strength profile, reduce the lift platform's deflection and swing. Aluminium aerial lift platform adopt telescopic column structure, which have advantages of good stability, flexible operation and easy implementatio. Its appearance is so lightsome that it can reach its highest lifting capacity in minimal space. The rated lifting capacity of a single mast is 100kg and its lifting height is 6~10m. The rated lifting caoacity of a double mast is 200kg and its lifting height is 8~18m.
Model | Lift Height(m) | Capacity(kg) | Platform Size(m) | Overall Size (m) | Weight(kg) |
H4-100-1 | 4 | 100 | 0.6*.06 | 1.3*0.8*1.98 | 280 |
H6-100-1 | 6 | 150 | 0.65*0.65 | 1.42*0.78*1.97 | 360 |
H8-100-1 | 8 | 130 | 0.65*0.65 | 1.42*0.78*1.97 | 380 |
H10-100-1 | 10 | 130 | 0.65*0.65 | 1.42*0.78*1.97 | 420 |
H6-200-2 | 6 | 300 | 1.2*0.63 | 1.55*0.85*2.0 | 510 |
H8-200-2 | 8 | 300 | 1.2*0.63 | 1.55*0.85*2.0 | 550 |
H10-200-2 | 10 | 250 | 1.5*0.63 | 1.84*0.85*2.0 | 690 |
H12-200-2 | 12 | 200 | 1.5*0.63 | 1.84*0.85*2.0 | 730 |
LH14-200-2 | 14 | 150 | 1.5*0.63 | 1.95*1.05*2.39 | 790 |
LH12-250-3 | 12 | 200 | 1.57*0.9 | 1.9*1.1*1.98 | 1050 |
LH14-200-3 | 14 | 200 | 1.57*0.9 | 1.9*1.2*2.3 | 1120 |
LH16-200-3 | 16 | 200 | 1.57*0.9 | 2.0*1.2*2.7 | 1200 |
LH12-250-4 | 12 | 200 | 1.57*0.9 | 1.9*1.2*2.0 | 1050 |
LH14-200-4 | 14 | 200 | 1.57*0.9 | 1.9*1.2*2.3 | 1150 |
LH16-200-4 | 16 | 200 | 1.57*0.9 | 1.9*1.2*2.7 | 1250 |
LH18-250-4 | 18 | 200 | 1.57*0.9 | 2.0*1.4*2.96 | 1480 |
If you have any questions or free quotes for the product, we will reply within 24 hours! please do not hesitate.